Nadu Naadu

Rice & Noodles

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Vegetable Biryani veg 350 kcal 8g 10g 60g 4g 10mg
Chicken Dum Biryani non-veg 550 kcal 30g 20g 60g 3g 80mg
Mutton Dum Biryani non-veg 700 kcal 35g 35g 60g 2g 120mg
Vegetable Fried Rice veg 350 kcal 8g 12g 50g 3g 5mg
Chicken Fried Rice non-veg 450 kcal 25g 15g 45g 2g 60mg
Seafood Fried Rice non-veg 520 kcal 34g 14g 68g 3g 50mg
Ghee Rice veg 400 kcal 6g 10g 75g 3g 20mg
Jeera Rice veg 350 kcal 7g 5g 70g 3g 8mg
Green Peas Rice veg 380 kcal 8g 6g 72g 4g 5mg
Dhal Khichdi veg 420 kcal 15g 8g 75g 6g 5mg
Vegetable Noodle veg 450 kcal 10g 10g 75g 5g 12mg
Chicken Noodle non-veg 480 kcal 25g 12g 70g 4g 40mg
Seafood Noodle non-veg 500 kcal 28g 14g 70g 4g 50mg
Mix Vegetables Raitha veg 150 kcal 5g 6g 18g 2g 10mg
Steamed Rice veg 300 kcal 6g 1g 65g 2g 0mg
Plain Curd veg 100 kcal 5g 3g 10g 0g 10mg

Starters

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Mushroom Manchurian veg 250 kcal 6g 15g 25g 4g 10mg
Malai Panner Tikka veg 280 kcal 14g 18g 10g 2g 40mg
Crispy Fried Vegetables veg 250 kcal 4g 14g 30g 4g 12mg
Andhra Chilli Paneer veg 320 kcal 16g 20g 18g 2g 30mg
Vegetable Spring Roll veg 180 kcal 4g 8g 22g 3g 5mg
Mexican French Fries veg 350 kcal 5g 22g 38g 4g 10mg
Masala Papad veg 90 kcal 4g 2g 12g 3g 5mg
Masala Peanut veg 200 kcal 8g 12g 16g 4g 5mg
Potato Poppers veg 280 kcal 4g 18g 28g 3g 10mg
French Fries veg 400 kcal 5g 25g 45g 4g 10mg
Potato Wedges veg 320 kcal 4g 18g 38g 4g 10mg
Mixed Vegetables Momos veg 200 kcal 6g 6g 30g 3g 5mg
Chicken Poppers non-veg 320 kcal 22g 18g 16g 2g 50mg
Malai Methi Chicken Tikka non-veg 280 kcal 26g 12g 6g 2g 55mg
Chicken Tangdi Kebab non-veg 300 kcal 28g 16g 4g 1g 70mg
Murgh Lasooni Kebab non-veg 320 kcal 30g 14g 6g 2g 75mg
Murgh Kalmi Kebab non-veg 330 kcal 32g 16g 5g 1g 80mg
Tandoori Murgh non-veg 350 kcal 34g 18g 4g 2g 90mg
Mangalorean Chicken Ghee Roast non-veg 450 kcal 35g 30g 10g 2g 120mg
Curry Leaves Chicken non-veg 320 kcal 28g 16g 8g 2g 70mg
Chicken Spring Roll non-veg 220 kcal 10g 10g 24g 3g 40mg
KFC Chicken non-veg 420 kcal 32g 25g 20g 2g 90mg
Green Chilli Chicken non-veg 350 kcal 30g 20g 10g 3g 90mg
Chicken Nuggets non-veg 300 kcal 18g 16g 20g 2g 50mg
Chicken Momos non-veg 220 kcal 12g 6g 30g 3g 40mg
Nadu Naadu Special Minced Lamb Patties non-veg 350 kcal 30g 20g 10g 2g 80mg
Pallipayayam Mutton Coconut Fry non-veg 400 kcal 32g 25g 10g 2g 90mg
Fish finger non-veg 300 kcal 20g 20g 15g 2g 80mg
Tawa Fried Fish non-veg 380 kcal 32g 22g 8g 2g 110mg
Sweet And Sour Fish Bites non-veg 280 kcal 26g 10g 20g 2g 60mg
Tandoori Tiger Prawn non-veg 400 kcal 35g 25g 5g 1g 150mg
Corn Coated Crispy Fried Prawn non-veg 350 kcal 28g 18g 16g 2g 85mg
Masala Fried Prawn non-veg 330 kcal 30g 16g 8g 2g 90mg
Chef Damu Special Palamilaga Prawn Ghee Roast non-veg 380 kcal 32g 22g 10g 2g 95mg
Schezwan Chilli Prawns With Sesame Seeds non-veg 340 kcal 30g 16g 12g 2mg 90mg
Masala Fried Squid non-veg 350 kcal 30g 20g 10g 2g 110m
Crab Cake non-veg 280 kcal 24g 14g 18g 2g 70mg
Crab Lollypop non-veg 320 kcal 28g 18g 12g 2g 80mg

Vegetarian – Gravy's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Dal Makhani veg 350 kcal 14g 20g 35g 7g 40mg
Dal Tadka veg 250 kcal 12g 10g 30g 5g 5mg
Paneer Butter Masala veg 450 kcal 15g 35g 20g 3g 50mg
Kadai Vegetables veg 300 kcal 8g 16g 28g 6g 15mg
Aloo Gobi Adraki veg 280 kcal 6g 12g 35g 7g 10mg
Vegetables Chettinad veg 320 kcal 7g 18g 30g 5g 15mg
Paneer Partha veg 350 kcal 14g 20g 30g 4g 30mg
Mushroom Butter Masala veg 320 kcal 10g 18g 28g 5g 20mg
Aloo Bhindi veg 290 kcal 5g 14g 35g 6g 20mg
Palak Paneer veg 340 kcal 16g 20g 18g 5g 40mg

Jain Food

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Paneer Butter Masala veg 360 kcal 14g 24g 22g 3g 45mg
Dal Palak veg 250 kcal 10g 8g 32g 6g 10mg
Dal Fry veg 280 kcal 11g 10g 34g 5g 15mg
Mix Vegetable Curry veg 300 kcal 8g 14g 35g 6g 15mg

Non - Vegetarian – Gravy's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Nadu Naadu Chettinad Chicken Masala non-veg 400 kcal 25g 22g 20g 4g 70mg
Nadu Naadu Chettinad Mutton Masala non-veg 450 kcal 28g 25g 18g 3g 80mg
Nadu Naadu Chettinad Prawn Masala non-veg 380 kcal 26g 18g 20g 3g 85mg
Nattu Kozhi Pepper Masala non-veg 320 kcal 28g 18g 10g 3g 85mg
Butter Chicken Masala non-veg 480 kcal 28g 30g 22g 3g 90mg
Mutton Rogan Josh non-veg 500 kcal 30g 32g 18g 3g 85mg
Bhuna Gosht non-veg 350 kcal 30g 25g 8g 2g 80mg
Malabar Fish Curry non-veg 420 kcal 26g 22g 20g 3g 75mg
Neyveli Fish Curry non-veg 400 kcal 24g 20g 22g 3g 70mg
Goan Prawn Curry non-veg 420 kcal 26g 22g 20g 3g 85mg
Prawn Pepper Masala non-veg 450 kcal 28g 24g 18g 3g 90mg
Kerala Prawn Curry non-veg 430 kcal 26g 22g 21g 3g 85mg
Egg Moilee non-veg 380 kcal 22g 24g 18g 3g 210mg

Tandoori Bread's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Plain Naan veg 260 kcal 7g 5g 50g 2g 5mg
Tandoori Roti veg 150 kcal 4g 2g 30g 3g 0mg
Butter Naan veg 300 kcal 7g 10g 50g 2g 15mg
Butter Rotti veg 180 kcal 5g 5g 32g 3g 10mg
Garlic Naan veg 320 kcal 8g 10g 52g 2g 10mg
Cheese Naan veg 400 kcal 12g 15g 50g 3g 25mg
Paratha veg 280 kcal 5g 10g 40g 4g 10mg
Phulka veg 100 kcal 3g 1g 20g 2g 0mg
Chappati veg 120 kcal 4g 2g 22g 2g 0mg
Stuffed Aloo(potato) Paratha veg 350 kcal 8g 12g 55g 5g 10mg
Stuffed Onion Paratha veg 320 kcal 7g 10g 50g 4g 5mg
Stuffed Paneer Paratha veg 380 kcal 12g 14g 52g 5g 15mg
Cheese Chilli Toast veg 350 kcal 12g 18g 38g 2g 20mg
Garlic Bread veg 250 kcal 6g 10g 32g 2g 5mg
Cheese Garlic Bread veg 320 kcal 10g 15g 35g 2g 20mg

Soup's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Green Greeny Soup veg 120 kcal 5g 4g 18g 5g 0mg
Roasted Mushroom Soup veg 180 kcal 6g 12g 14g 2g 25mg
Slow Roasted Tomato Soup veg 150 kcal 4g 8g 18g 4g 10mg
Hot N Sour Vegetable Soup veg 100 kcal 4g 5g 12g 2g 0mg
Nadu Naadu Mutton Shorba veg 250 kcal 18g 15g 10g 1g 50mg
French Prawn Bisque veg 300 kcal 20g 22g 12g 0g 70mg
Nadu Naadu Naatu Kozhi Soup veg 200 kcal 22g 10g 6g 1g 55mg
Hot N Sour Chicken Soup veg 140 kcal 12g 5g 10g 2g 30mg
Tom Yum Prawn Soup veg 180 kcal 15g 6g 14g 3g 50mg

Omelette’s

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Mutton Omelette non-veg 420 kcal 28g 30g 6g 1g 280mg
Chicken Omelette non-veg 380 kcal 32g 22g 5g 0.5g 260mg
Prawn Omelette non-veg 400 kcal 34g 20g 6g 1g 300mg
Cheese Omelette non-veg 350 kcal 20g 30g 2g 0g 400mg
Masala Omelette non-veg 320 kcal 20g 22g 6g 2g 240mg
Mushroom Omelette non-veg 350 kcal 22g 24g 7g 2g 250mg
Scrambled Egg non-veg 290 kcal 18g 22g 3g 0.5g 240mg
Fried Egg- Single Side non-veg 90 kcal 6g 7g 0g 0g 185mg
Fried Egg Double Side non-veg 180 kcal 12g 14g 0g 0g 370mg

Pasta's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Penne Alfredo veg 500 kcal 15g 30g 45g 3g 90mg
Penne Pomodoro veg 275 kcal 10g 10g 40g 5g 10mg
Penne Pink Sauce veg 450 kcal 12g 18g 55g 5g 40mg
Penne In Mushroom Cheese Sauce veg 480 kcal 14g 22g 50g 4g 50mg
Penne Arrabbiata veg 420 kcal 10g 12g 58g 6g 10mg

Salad's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Garden Green Salad veg 80 kcal 3g 2g 14g 5g 0mg
Tossed Salad veg 90 kcal 2g 5g 12g 4g 0mg
Fruit Chat veg 120 kcal 1g 1g 30g 5g 0mg
Hot And Sour Chicken Tikka Salad non-veg 250 kcal 28g 10g 12g 3g 60mg

Pizza's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Marinara Pizza veg 450 kcal 12g 12g 70g 5g 10mg
Margherita Pizza veg 500 kcal 18g 16g 65g 4g 25mg
Pizza Verdure veg 520 kcal 14g 18g 70g 6g 20mg
Paneer Tikka Pizza veg 580 kcal 22g 20g 68g 5g 30mg
Fungi Pizza veg 540 kcal 20g 18g 70g 5g 25mg
Chicken Tikka Pizza non-veg 600 kcal 28g 22g 65g 5g 50mg
Roasted Chicken Pizza non-veg 580 kcal 30g 20g 64g 4g 50mg

Sandwich's

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Chicken Club Sandwich non-veg 600 kcal 35g 25g 55g 5g 55mg
Vegetables Club Sandwich veg 500 kcal 18g 20g 65g 6g 20mg
Chicken Tikka Sandwich non-veg 550 kcal 32g 22g 58g 4g 50mg
Egg Sandwich non-veg 480 kcal 25g 20g 55g 4g 200mg
Mushroom Sandwich veg 520 kcal 20g 22g 58g 5g 30mg
Cheese Sandwich veg 550 kcal 22g 28g 55g 4g 40mg
Paneer Tikka Sandwich veg 580 kcal 26g 24g 60g 5g 35mg

Add Ons

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Vegetables veg 50 kcal 2g 1g 10g 3g 0mg
Roasted Chicken non-veg 180 kcal 30g 6g 0g 0g 75mg
Seafood (Fish) non-veg 120 kcal 22g 4g 0g 0g 50mg
Seafood (Prawns) non-veg 90 kcal 20g 1g 1g 0g 150mg
Seafood (Squid) non-veg 100 kcal 18g 2g 3g 0g 200mg

Ice creams

Menu Veg/Non Veg Calories (kcal) Protein (g) Fat (g) Carbohydrates (g) Fiber (g) Cholesterol (mg)
Mango Panna Cotta veg 250 kcal 5g 18g 25g 1g 50mg
Chocolate Mousse veg 400 kcal 6g 25g 35g 2g 100mg
Nutty Dark Chocolate Brownie veg 480 kcal 6g 28g 50g 4g 30mg
Duo Of Halwa veg 450 kcal 5g 20g 65g 3g 25mg
Chocolate Lava Cake veg 400 kcal 5g 18g 52g 3g 40mg
Cinnamon Flavoured Apple Crumble veg 350 kcal 4g 18g 45g 3g 30mg
Cardamom Creme Brulee veg 350 kcal 5g 25g 30g 0g 150mg
Nadu Naadu Orange - Almond Cake veg 300 kcal 6g 15g 35g 3g 60mg
Rice Phirni veg 350 kcal 7g 12g 55g 2g 15mg
Betal Leaf Payasam veg 250 kcal 6g 12g 30g 1g 2mg
Fresh Fruit Platter veg 200 kcal 2g 1g 50g 6g 0mg
Choice Of Ice Cream veg 250 kcal 5g 15g 30g 1g 30mg
Product has been added

No products in the cart.

Explore Food Items